Index |
Golem Controller
Golem Controller | |
Names | Zelik, Kronos, Zakron, Velis, Chujil, Hygraph, Dyntrall, Zarus, Phoseph, Malkavik, Zevras, Vakel, Daklon, Zamog, Tavurk, Drakov, Zazik, Yyntrix, Zazik, Fropoz, Noxtrag, Makzok, Galzan, Drakan, Drakzik, Vazmog |
Stats | |
Alignment | Evil |
Fama | 4000 |
Karma | -4000 |
Strength | 126 - 150 |
Intelligence | 151 - 175 |
Dexterity | 96 - 120 |
Hit Points | 76 - 90 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 6 - 12 |
Physical | 100% |
Skills | |
Wrestling | 65.0 - 87.5 |
Tactics | 65.0 - 87.5 |
Resist Spells | 102.5 - 125.0 |
Magery | 95.1 - 100.0 |
Evaluate Intelligence | 95.1 - 100.0 |
Meditation | 95.1 - 100.0 |
Resists | |
Physical | 30% - 40% |
Fire | 25% - 35% |
Cold | 35% - 45% |
Energy | 15% - 25% |
Poison | 5% - 15% |
User comments: Golem Controller.en |
No comment |
In order to post comments you must login first! |
Online Now
133 anonymous
Visits: 71744860