Index |
Giant Ice Worm
Giant Ice Worm | |
Stats | |
Alignment | Neutral |
Fama | 4500 |
Karma | -4500 |
Strength | 216 - 245 |
Intelligence | 66 - 85 |
Dexterity | 76 - 100 |
Hit Points | 130 - 147 |
Mana | 0 |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 71.1 |
Follower Slots | 1 |
Favorite Foods | meat |
Damage | |
Base Damage | 7 - 17 |
Physical | 10% |
Cold | 90% |
Skills | |
Wrestling | 60.1 - 80.0 |
Tactics | 75.1 - 80.0 |
Resist Spells | 45.1 - 60.0 |
Poisoning | 75.1 - 95.0 |
Resists | |
Physical | 30% - 35% |
Fire | 0% |
Cold | 80% - 90% |
Energy | 10% - 20% |
Poison | 15% - 25% |
Special Abilities | |
Ability | Can inflict poison level 5. |
Ability | Immune to level 3 poison and below. |
User comments: Giant Ice Worm.en |
No comment |
In order to post comments you must login first! |
Online Now
135 anonymous
Visits: 71744895