Index |
Frost Spider
Frost Spider | |
Stats | |
Alignment | Evil |
Fama | 775 |
Karma | -775 |
Strength | 76 - 100 |
Intelligence | 36 - 60 |
Dexterity | 126 - 145 |
Hit Points | 46 - 60 |
Mana | 0 |
Stamina | DEX |
Taming | |
Minimum Skill to Tame | 74.7 |
Follower Slots | 1 |
Pack Instincts | Arachnid |
Favorite Foods | meat |
Damage | |
Base Damage | 6 - 16 |
Physical | 20% |
Fire | 80% |
Skills | |
Wrestling | 50.1 - 65.0 |
Tactics | 35.1 - 50.0 |
Resist Spells | 25.1 - 40.0 |
Resists | |
Physical | 25% - 30% |
Fire | 5% - 10% |
Cold | 40% - 50% |
Energy | 10% - 20% |
Poison | 20% - 30% |
User comments: Frost Spider.en |
No comment |
In order to post comments you must login first! |
Online Now
125 anonymous
Visits: 71745161