Index |
Evil Mage Lord
Evil Mage Lord | |
Names | Xarot the Black Archmage, Kwan Li, Lord of the Mists, Bazerion, the Wizard-Lord, Ylthallynon, the Insane |
Stats | |
Alignment | Evil |
Fama | 10500 |
Karma | -10500 |
Strength | 81 - 105 |
Intelligence | 126 - 150 |
Dexterity | 191 - 215 |
Hit Points | 49 - 63 |
Mana | INT |
Stamina | DEX |
Damage | |
Base Damage | 5 - 10 |
Physical | 100% |
Skills | |
Wrestling | 20.3 - 80.0 |
Tactics | 65.0 - 87.5 |
Resist Spells | 77.5 - 100.0 |
Magery | 95.1 - 100.0 |
Evaluate Intelligence | 80.2 - 100.0 |
Meditation | 27.5 - 50.0 |
Resists | |
Physical | 35% - 40% |
Fire | 30% - 40% |
Cold | 30% - 40% |
Energy | 30% - 40% |
Poison | 30% - 40% |
User comments: Evil Mage Lord.en |
No comment |
In order to post comments you must login first! |
Online Now
134 anonymous
Visits: 71744619